3rd SEMESTER
TITLE | COURSE CODE | Hours / Week | Teaching units | ECTS credits | Teaching Responsibility | |
Lect. | Lab | |||||
Applied Mathematics ΙΙΙ | CIV_3115Α | 3 | 1 | 4 | 4 | Division Β |
Numerical Methods | CIV_3127Α | 3 | 2 | 4 | 4 | Division A |
Mechanics of Materials | CIV_4218 | 4 | 2 | 5 | 6 | Division A |
Structural Materials | CIV_4219 | 4 | 2 | 5 | 6 | Division A |
Introduction to Geodesy | CIV_3803 | 2 | 3+4 | 5 | 6 | Division Β |
Building Physics | CIV_4711Α | 3 | 0 | 3 | 4 | Division A |
TOTAL
(Weight Factor = 10.5) |
19 | 10+4 | 26 | 30 |